Description
| Product Description | |
| Color | Customized Available |
| Packaging | 1) All surface covered by PET film;
2) Fumigated Wooden Pallets or A rack for big Slabs; 3) Fumigated wooden pallets or wooden crtaes for deep processing container. |
|
Technical Data |
|
| Water Absorption | ≤0.03% |
| Compressive strength | ≥210MPa |
| Mohs hardness | 7 Mohs |
| Modulus of repture | 62MPa |
| Abrasive resistance | 58-63(Index) |
| Flexural strength | ≥70MPa |
| Reaction to fire | A1 |
| Coefficient of friction | 0.89/0.61 (Dry condition/wet condition) |
| Freeze-thaw cycling | ≤1.45 x 10-5 in/in/℃ |
| Coefficient of linear | ≤5.0 x 10-5 m/m℃ |
| Resistance to chemical | Not affected |
| Antimicrobial activity | 0 grade |








